2018
Titolo | RESISTO – RESIlience enhancement and risk control platform for communication infraSTructure Operators |
Finanziatore | European Commission |
Bando | Horizon 2020 – Secure Societies – DS-3-2015 – The role of ICT in Critical Infrastructures Protection |
Descrizione | RESISTO is an innovative solution for Communication Infrastructure providing holistic (cyber/physical) situation awareness and enhanced resilience. RESISTO will help Communications Infrastructures Operators to take the best countermeasures and reactive actions exploiting the combined use of risk and resilience preparatory analyses, detection and reaction technologies, applications and processes in the physical and cyber domains. |
Keywords | Risk assessment, Interdependencies modelling. |
durata | 36 mesi (dall’1-5-2018 al 3-4-2021) |
Responsabile unità e Coordinatore Scientifico | Alessandro Neri |
Innovation Manager | Stefano Panzieri |
Grant agreement n° | 786409 |
Componenti unità | Stefano Panzieri, Alessandro Neri, Marco Carli, Federica Pascucci, Cosimo Palazzo, Andrea Gasparri, Giovanni Ulivi, Chiara Foglietta |
Capofila | Leonardo S.r.l. |
Partners |
2016
Titolo | ATENA – Advanced tools to assess and mitigate the criticality of ICT components and their dependencies over Critical Infrastructures |
|
Finanziatore | European Commission | |
Bando | Horizon 2020 – Secure Societies – DS-3-2015 – The role of ICT in Critical Infrastructures Protection | |
Descrizione | Over recent years, IACS (Industrial and Automation Control Systems) and SCADA (Supervisory Control and Data Acquisition) systems adopted in Critical Infrastructures (CI), such as smart grids, water, oil and gas dis-tribution networks, have become more complex due to the increasing number of interconnected distributed devices, sensors and actuators, often widely dispersed in the field, and the larger amount of information ex-changed among system components. Such systems need to be flexibly and securely configured, monitored, and managed to prevent the increasing of risks due to both operational errors and cyber-attacks, including intrusions and malware that could compromise their operations or even result in disasters.Within this framework, the project proposes an innovative and modernized logical framework with design improvements of role, operation, architecture, and security components for IACSs, exploiting also Software Defined Networking and Software Defined Security paradigms, and recommends equipment and algorithms devoted to patch already existing IACSs without the disruption of current services. | |
Keywords | Risk assessment, Interdependencies modelling. | |
durata | 36 mesi (01/05/2016 – 30/04/2019) | |
Responsabile unità e Coordinatore Scientifico | Stefano Panzieri | |
Grant agreement n° | 700581 | |
Componenti unità | Stefano Panzieri, Alessandro Neri, Federica Pascucci, Andrea Gasparri, Giovanni Ulivi, Chiara Foglietta, Cosimo Palazzo | |
Capofila |
|
|
Partners | CRAT La Sapienza (Italia), CREOS (Lussemburgo), Dipartimento Ingegneria Roma TRE (Italia), ENEA (Italia), IEC (Israele), Itrust (Lussemburgo), Multitel (Belgio), Sapienza Studies (Spagna), Universitè du Luxembourg (Lussemburgo), University of Coimbra (Portogallo), La Société Wallonne des Eaux (Belgio), Institute of Baltic Studies (Estonia) |
2015
Titolo | RISING – indooR localizatIon and building maintenance uSing radio frequency Identification and inertial NaviGation | |
Finanziatore | INAIL | |
Bando | Saf€ra – FP7 | |
Descrizione | The RISING project aims to exploit RFID technology to improve the safety into the working environment, with a specific focus on emergency scenarios. Preinstalled into the environment, RFID tags are used to store useful information that emergency operators equipped with RFID readers can easily retrieve automatically. In emergency scenarios, first responders use the information to be early warned about hazards, to select evacuation paths, to endorse navigation to useful resources. Localization and planning information are used in combination with inertial navigation as viable solution for supporting hybrid Indoor Positioning Systems. | |
Keywords | Workplace Safety, Personnel Safety, Smart Buildings, RFID, Hybrid Indoor Positioning System, Inertial Navigation, Situational Awareness, Building Maintenance | |
Durata | 01/06/2015 – 30/09/2016 | |
Responsabile unità | Federica Pascucci | |
Grant agreement n° | – | |
Componenti unità | Federica Pascucci, Stefano Panzieri, Federica Inderst | |
Capofila | Univerisità Campus Bio-Medico di Roma | |
Partners | Università Campus Bio-Medico di Roma (Italy), Tecnun – Universidad De Navarra (Spain) |
Titolo | RAMPS – Railway Augmented Multisensor Positioning System | |
Finanziatore | ASI | |
Bando | IV Bando PMI | |
Descrizione | RAMPS (Railway Augmented Multisensor Positioning System) addresses the use of satellite navigation in train automatic control. The objective is to improve the safety and the reliability of the High Speed railway system according to the European requirements. | |
Keywords | Satellite Navigation, High Speed Railway Safety, ERTMS, | |
Durata | 01/09/2015 – 31/12/2016 | |
Responsabile unità | Federica Pascucci | |
Grant agreement n° | – | |
Componenti unità | Federica Pascucci, Alessandro Neri, Stefano Panzieri, Federica Inderst, Pietro Salvatori | |
Capofila | TRS Sistemi srl | |
Partners | TRS Sistemi srl, DUNE srl |
2014
Titolo | URANIUM – Unified Risk Assessment Negotiation via Interoperability Using Multi-sensor data |
Finanziatore | European Commission – DGJFS |
Bando | Prevention Preparedness and Consequence Management of Terrorism and other Security related Risks CIPS Grant Action 2013 (HOME/2013/CIPS/AG 2013) |
Descrizione | In this project we propose to study a new Situation Assesment approach in which interdependency model of Critical Infrastructures, whose output is the computation of the risk level for, is fed by several different sources of data, such as alarms directly collected by SCADA systems (e.g., faults), alarms generated by low-level sensor fusion on continous systems able to estimate the state of a system, alarms generated by single sensors (e.g. video cameras), and software agents able to generate alarms using Complex Event Processing (CEP) on multisensor data able to recognize complex sequences of events.The objectives of URANIUM project are:1. Stimulating, promoting and supporting the development of methodologies for the protection of CI, in particular risk assessment methodologies;2. Stimulating, promoting and supporting risk assessment on Critical Infrastructure (CI), in order to upgrade security. |
Keywords | Risk assessment, Interdependencies modelling. |
durata | 18 mesi (1/06/2014 – 31/12/2015) |
Responsabile unità e e Coordinatore del progetto | Stefano Panzieri |
Grant agreement n° | HOME/2011/CIPS/AG/4000005097 |
Componenti unità | Stefano Panzieri, Federica Pascucci |
Capofila | Roma TRE |
Partners | Theorematica (Italia), ARPIC (Romania), Secant Security (Romania) |
2012
Titolo | FACIES – online identification of Failure and Attack on interdependent Critical InfrastructurES |
Finanziatore | European Commission – DGJFS |
Bando | Prevention Preparedness and Consequence Management of Terrorism and other Security related Risks CIPS Grant Action 2011 |
Descrizione | The interdependence among critical infrastructure is now a reality. Interdependency becomes evident when a loss or a failure in an infrastructure generates repercussions and cascade effects on other infrastructures, and not always links are obvious and well-known. Since 90s infrastructures make use of SCADA systems, enabling the control and supervision of large plants and buildings. These SCADA systems are vulnerable to possible deliberate and malicious intrusions, known in literature as cyber attacks. The FACIES project aims both at identifying methodologies and metrics for the protection of infrastructure from cyber attacks, and determining possible countermeasures to these vulnerabilities. |
Keywords | Cybersecurity, CIP, Risk Prediciton, Early Warning, Interdependencies modelling. |
durata | 24 mesi |
Responsabile unità | Stefano Panzieri (RADIOLABS) |
Grant agreement n° | HOME/2011/CIPS/AG/4000002115 |
Componenti unità | Stefano Panzieri, Giovanni Ulivi, Federica Pascucci |
Capofila | prof. Roberto Setola – CAMPUS Bio-Medico |
Partners | CAMPUS Bio-Medico Roma (coordinatore); Universidad de Malaga (ES); University of Cyprus (GR); RADIOLABS (IT) |
Titolo | CockpitCI – Cybersecurity on SCADA: risk prediction, analysis and reaction tools for Critical Infrastructures |
Finanziatore | EU |
Bando | FP7-SEC-2011.2.5-1 Cyber attacks against critical infrastructures – Capability Project |
Descrizione | CockpitCI project aims to improve the resilience and the dependability of CIs through the design and the implementation of the CockpitCI Alerting System that improves the MICIE alerting system developed within the MICIE Project, providing to CI operators an efficient tool to support them: (i) in the prevention of cyber attacks, and (ii) in the implementation of consequence containment strategies in case of attack. |
Keywords | Cybersecurity, RTU, CIIP, Risk Prediciton, Early Warning, Interdependencies modelling. |
durata | 36 mesi (1/1/2012 – 31/12/2014) |
Responsabile unità e Coordinatore Scientifico | Stefano Panzieri |
Grant agreement n° | 285647 |
Componenti unità | Stefano Panzieri, Giovanni Ulivi, Giuseppe Di Battista, Federica Pascucci, Maurizio Pizzonia, Andrea Gasparri |
Capofila | ing. Antonio Graziano – SELEX-SI |
Titolo | REFIRE – REFerence implementation of interoperable Indoor location and communication system for first REsponders |
Finanziatore | European Commission – DGJFS |
Bando | Prevention Preparedness and Consequence Management of Terrorism and other Security related Risks CIPS Grant Action 2010 |
Descrizione | REFIRE wants to integrate the results of previous R&D projects on deep indoor localization and industrial solutions to offer a solution ready to the market, which will pave the way for a day-to-day use of effective location and communication services for indoor and deep-indoor emergencies. In a nutshell, REFIRE is project aimed at tailoring exiting capabilities to a specific package and at integrating them in a reference implementation. Such reference implementation will be developed around a non-proprietary standard for data and equipment interfaces, so that future interoperability of devices manufactured by any vendor across Europe is ensured. The proof-of-concept implementation will be validated as living validation of the standards and concepts in real trials. In parallel, a first industrial set of prototypes will be developed and tests, so that the validity of the protocols set out by the project will be demonstrated. The validation of both the reference implementation and the pre-industrial prototypes in complex trials will further demonstrate such points, eventually boosting an early adoption of integrated tools and devices at European level. |
Keywords | Indoor localization, rescue localization, localization protcol |
durata | 36 mesi (1/set/2008 – 28/feb/2011) |
Responsabile unità | Roberto Setola (Campus Biomedico) |
Grant agreement n° | |
Componenti unità | Roberto Setola (Campus Biomedico), Stefano Panzieri, Federica Pascucci |
Capofila | Uberto del Prato – IES Solutions |
Partners | INTELLIGENCE FOR ENVIRONMENT & SECURITY – IES SOLUTIONS (coordinatore); Dipartimento dei Vigili del Fuoco – Ministero dell’Interno (IT); CAMPUS Bio-Medico Roma (IT); BECAR (IT); INDICOD- ECR SERVIZI (IT); RADIOLABS (IT) |
2009
Titolo | ECHORD– European Clearing House for Open Robotics Development |
Finanziatore | EU VII PQ |
Bando | FP7-ICT-2007-3 INFORMATION AND COMMUNICATION TECHNOLOGY ICT-2007.2.2 Cognitive Systems, Interaction and Robotics
Large-scale integrating project (IP)
|
Responsabile unità | Federica Pascucci |
Grant agreement n° | 231142 (1/01/2008 – 31/12/2013) |
Componenti unità | Federica Pascucci, Lorenzo Sciavicco |
Capofila | Università di Napoli Federico II |
2008
Titolo | MICIE – Tool for systemic risk analysis and secure mediation of data exchanged across linked CI information infrastructures. |
Finanziatore | EU VII PQ |
Bando | FP7-ICT-SEC-2007.1.7 – INFORMATION AND COMMUNICATION TECHNOLOGIES |
Descrizione | The MICIE project, being in line with EU initiative to establish a Critical Infrastructure Warning Information Network (CIWIN), aimed to design and implement a so-called “MICIE alerting system” able to identify, in real time, the level of possible threats induced on a given CI by “undesired” events happened in such CI and/or other interdependent CIs. In particular, whenever such events occur, the MICIE alerting system supports the CI operators providing them with a real time risk level. |
Keywords | CIP, Risk Prediciton, Early Warning, Interdependencies modelling. |
Responsabile unità e Coordinatore Scientifico | Stefano Panzieri |
Grant agreement n° | 225353 (1/9/2008 – 28/02/2011) |
Componenti unità | Stefano Panzieri, Federica Pascucci, Giovanni Ulivi, Lorenzo Sciavicco |
Capofila | SELEX-COM |
Titolo | SECURSPACE |
Finanziatore | European Commission – DGJFS |
Bando | Prevention Preparedness and Consequence Management of Terrorism and other Security related Risks |
Descrizione | Analysis of the use of satellite technologies in the overall economy structure and in Emergency Operations. Risk assessment of the disruption of Communication and Navigation satellite functionalities for the various economy sectors. Risk assessment of the disruption of Communication and Navigation satellite functionalities for the Emergency Operations. |
Keywords | CIP, Satellite services |
Responsabile unità | Stefano Panzieri |
Agreement Num. | JLS/2007/CIPS/009 (3/dic/2007 – 2/feb/2010) |
Componenti unità | Stefano Panzieri, Federica Pascucci, Giovanni Ulivi |
Capofila | TELESPAZIO |