Spacer Wizards logo

INSIDE THE WIZARDS

SCHEDULE & SCORES

PLAYERS
Bullet
STATS

WIZARDS
THEATER


ARENA & TICKETS


NBA.com
Teams
WIZARDS SHOP
Spacer The Players
Complete NBA Player Directory

WIZARDS 1999-2000 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
8 Isaac Austin C 6-10 270 8/18/69 Arizona State '91 6
52 Calvin Booth C 6-11 241 5/7/76 Penn State '99 1
32 Richard Hamilton G 6-6 185 2/14/78 Connecticut '99 1
5 Juwan Howard F 6-9 250 2/7/73 Michigan '94 6
51 Gerard King F 6-9 250 11/25/72 Nicholls State '95 2
30 Tracy Murray F 6-7 228 7/25/71 UCLA '92 8
3 Laron Profit G 6-5 204 8/5/77 Maryland '99 1
50 Don Reid F 6-8 250 12/30/73 Georgetown '95 5
2 Mitch Richmond G 6-5 220 6/30/65 Kansas State '88 12
34 Michael Smith F 6-8 240 3/28/72 Providence '94 6
  Mike Smith F 6-8 195 4/15/76 Louisiana-Monroe R
1 Rod Strickland G 6-3 185 7/11/66 DePaul '88 12
55 Jahidi White F 6-9 290 2/19/76 Georgetown '98 2
12 Chris Whitney G 6-0 175 10/5/71 Clemson '93 7
44 Aaron Williams F 6-9 225 1/2/71 Xavier (Ohio) '93 6
43 Lorenzo Williams C 6-9 230 7/15/69 Stetson '91 8

HEAD COACH: Leonard Hamilton
ASSISTANT COACHES:Tree Rollins (Clemson '77)
TRAINER:Kevin Johnson (Indiana State '89)
*-on injured list
**-Early entry draftee

Spacer
Spacer
Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.