Sponsored by Lance

Spacer Hornets logo

INSIDE THE HORNETS

SCHEDULE & SCORES

PLAYERS
Bullet
STATS

HORNETS
THEATER


ARENA & TICKETS


NBA.com
Teams
HORNETS SHOP
Spacer The Players
Complete NBA Player Directory

HORNETS 1999-2000 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
25 Chucky Brown F 6-8 215 2/29/68 North Carolina State '89 11
5 Elden Campbell F 7-0 255 7/23/68 Clemson '90 10
44 Derrick Coleman F 6-10 270 6/21/67 Syracuse '90 10
1 Baron Davis G 6-3 210 4/13/79 UCLA '99 1
21 Ricky Davis F 6-7 197 9/23/79 Iowa '98 2
9 Dale Ellis G 6-7 215 8/6/60 Tennessee '83 17
52 Todd Fuller C 6-11 255 7/25/74 North Carolina State '96 4
7 Michael Hawkins G 6-0 180 10/28/72 Xavier (Ohio) '95 3
6 Eddie Jones F 6-6 200 10/20/71 Temple '94 6
  Jamaal Magloire C 6-10 260 5/21/78 Kentucky '** R
14 Anthony Mason F 6-8 270 12/14/66 Tennessee State '88 11
40 Brad Miller C 7-0 261 4/12/76 Purdue '98 2
3 Eldridge Recasner G 6-4 190 12/14/67 Washington '90 6
32 Eddie Robinson F 6-9 210 4/19/76 Central Oklahoma '99 1
4 David Wesley G 6-1 202 11/14/70 Baylor '92 8

HEAD COACH: Paul Silas (Creighton '64)
ASSISTANT COACHES: Jerry Eaves (Louisville '82)
Lee Rose (Transylvania '58)
Stephen Silas
TRAINER:Terry Kofler (Xavier '76)
*-on injured list
**-Early entry draftee

Spacer
Spacer
Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.